
| Price as reviewed / Starting price | $1,024 / $499 |
| Processor | 2.0GHz Intel Core 2 Duo T7250 |
| Memory | 2GB, 667MHz DDR2 |
| Hard drive | 120GB 5,400rpm |
| Chipset | Intel GM965 |
| Graphics | Mobile Intel Express 965GM (integrated) |
| Operating System | Windows Vista Home |
| Dimensions (WDH) | 14.0x10.1x1.45 inches |
| Screen size (diagonal) | 15.4 inches |
| System weight / Weight with AC adapter | 6.0/6.8 pounds |
| Category | Mainstream |
| Dell Inspiron 1525 | Average for mainstream category | |
| Video | VGA-out, HDMI-out | VGA-out, S-Video |
| Audio | Stereo speakers, headphone/microphone jacks | Stereo speakers, headphone/microphone jacks |
| Data | 4 USB 2.0, mini-FireWire, mulitformat memory card reader | 4 USB 2.0, mini-FireWire, mulitformat memory card reader |
| Expansion | Express card slot | PC Card or Express card slot |
| Networking | Modem, Ethernet, 802.11 b/g/n Wi-Fi, Bluetooth | Modem, Ethernet, 802.11 a/b/g Wi-Fi, optional Bluetooth |
| Optical drive |
No comments:
Post a Comment